Liste von Intel HD Graphics Modellen, sortiert nach Stärke

Anbei eine Liste der Intel HD Graphics Modelle, die von schwächster zu stärkster geordnet sind:

  1. Intel HD Graphics (2006-2012)
  2. Intel HD Graphics 2000 (2010)
  3. Intel HD Graphics 3000 (2011)
  4. Intel HD Graphics 4000 (2012)
  5. Intel HD Graphics 4400 (2013)
  6. Intel HD Graphics 5000 (2013)
  7. Intel HD Graphics 5500 (2014)
  8. Intel HD Graphics 6000 (2015)
  9. Intel HD Graphics 510 (2015)
  10. Intel HD Graphics 520 (2015)
  11. Intel HD Graphics 530 (2015)
  12. Intel HD Graphics P530 (2015)
  13. Intel HD Graphics 515 (2015)
  14. Intel HD Graphics 520 (2015)
  15. Intel HD Graphics 620 (2016)
  16. Intel HD Graphics 615 (2016)
  17. Intel HD Graphics 630 (2017)
  18. Intel UHD Graphics 600 (2017)
  19. Intel UHD Graphics 605 (2017)
  20. Intel UHD Graphics 610 (2017)
  21. Intel UHD Graphics 620 (2017)
  22. Intel UHD Graphics 630 (2018)
  23. Intel UHD Graphics 615 (2018)
  24. Intel UHD Graphics 617 (2018)
  25. Intel UHD Graphics 640 (2018)
  26. Intel UHD Graphics P630 (2018)
  27. Intel UHD Graphics 630 (2019)
  28. Intel UHD Graphics 617 (2019)
  29. Intel UHD Graphics 620 (2019)
  30. Intel UHD Graphics 635 (2019)
  31. Intel UHD Graphics P630 (2019)
  32. Intel UHD Graphics 630 (2020)
  33. Intel UHD Graphics 730 (2020)
  34. Intel UHD Graphics 600 (2020)
  35. Intel UHD Graphics 610 (2020)
  36. Intel UHD Graphics 615 (2020)
  37. Intel UHD Graphics 617 (2020)
  38. Intel UHD Graphics P620 (2020)
  39. Intel UHD Graphics P630 (2020)
  40. Intel UHD Graphics Xe (2021)

Bitte beachte, dass diese Liste möglicherweise nicht vollständig ist und dass es auch eine Vielzahl von verschiedenen Modellen innerhalb jeder dieser Generationen von Intel HD Graphics gibt.